# Activity

<figure><img src="https://3201142122-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FQQMN8ExGmmEQaylKsqeA%2Fuploads%2FGDwmT6CVDvNmK2mdjCfz%2FScreenshot%202025-08-26%20at%2009.10.41.png?alt=media&#x26;token=b67f642a-39f8-4778-994e-75e86edf3b18" alt=""><figcaption></figcaption></figure>

The page lists the most recent bot actions with four columns:

* **Time** — Relative time (e.g., *8 hours ago*). Hover for exact UTC.
* **Action** — Event type with color (🟢 **Buy**, 🔴 **Sell**, 🟡 **Update/Info**).
* **Token** — Token name and/or short CA. Click the copy icon to copy the **CA**.
* **Message** — Human‑readable summary (price, size, reason, trigger).

Use **Clear** (top‑right) to wipe the visible list from your browser (does not delete history on the server).

***

### Event type reference

| Event                 | What it means                           | Typical message                                                  |
| --------------------- | --------------------------------------- | ---------------------------------------------------------------- |
| Buy                   | Position opened                         | `Exchanged 0.0500 SOL for 182.4824 TOKEN`                        |
| Sell                  | Position (partially) closed             | `Exchanged 182.4824 TOKEN for 0.0600 SOL – Reason: TP L2 (+40%)` |
| Trailing updated      | New trailing floor set                  | `Trailing raised: new floor +25%`                                |
| UDM floor set         | Unlimited Drop Mode floor armed         | `UDM: set floor at +120% after target +200%`                     |
| Wait for Dip armed    | Bot waiting for retrace                 | `WFD armed at +30%, dip target -10%`                             |
| Wait for Dip executed | Buy after retrace                       | `WFD hit: -9.7% from local high → buy 0.05 SOL`                  |
| Smart Copy hit        | N wallets bought within window          | `Smart Copy: 3/5 wallets in 2s → buy`                            |
| Filters blocked       | Market/website filters stopped an entry | `Blocked: Liquidity < 5 SOL`                                     |
| Retry/Fail            | Processor/network issue                 | `Route failed, retrying with higher priority`                    |
